SATURDAY MINDBIZ SOCIAL WALK/RUN

NEWHOLME 29 July 2006 - RESULTS

  Course Per K Rank Time
Smith,Byron 2 0:04:13 1 0:08:27
Reeves,Hugh 2 0:05:12 2 0:10:24
Willis,Cameron 2 0:05:12 2 0:10:24
Smith,Kieran 2 0:08:28 4 0:16:57
Barker-Smith,Felicity 2 0:11:56 5 0:23:51
Barker-Smith,Zoe 2 0:11:56 5 0:23:51
Thomson,Fiona 2 0:11:56 5 0:23:51
         
Hutchinson (bike),Tim 4 0:03:21 1 0:13:25
Pastor-Kellett (bike),Goth 4 0:03:22 2 0:13:26
Turner,Fred 4 0:05:20 3 0:21:19
Robinson,Adam 4 0:05:21 4 0:21:22
Robinson,Andrew 4 0:05:21 5 0:21:25
Russell (bike),Madison 4 0:07:44 6 0:30:58
Tremont,Sarah 4 0:08:50 7 0:35:21
Tremont,Ruth 4 0:08:51 8 0:35:24
Robinson,Sam 4 0:09:03 9 0:36:14
Parker,Claire 4 0:09:04 10 0:36:16
Robinson,Matthew 4 0:09:36 11 0:38:25
Dickson,Nerelie 4 0:10:07 12 0:40:27
Shields,Rachel 4 0:10:33 13 0:42:11
Brown,Aimee 4 0:11:03 14 0:44:11
Brown,Anita 4 0:11:04 15 0:44:15
Smith,Erica 4 0:11:26 16 0:45:43
Hardaker,Peter 4 0:11:27 17 0:45:48
Kenrick,Beth 4 0:15:25 18 1:01:39
Kenrick,Rachael 4 0:15:25 18 1:01:39
Matthew,Margaret 4 0:15:25 18 1:01:39
         
Berney,Peter 6 0:03:49 1 0:22:53
Garbellini,Josh 6 0:03:58 2 0:23:48
Smart,Michael 6 0:04:08 3 0:24:49
Turner,Tim 6 0:04:09 4 0:24:55
Pennington,Jim 6 0:04:10 5 0:25:00
Mobbs,Glenn 6 0:04:13 6 0:25:17
Thompson,David 6 0:04:32 7 0:27:15
Tremont,Steve 6 0:04:38 8 0:27:46
Barker,Don 6 0:04:47 9 0:28:44
Smith,Pauline 6 0:05:31 10 0:33:05
Toomey,James 6 0:05:33 11 0:33:15
Maguire,John 6 0:06:07 12 0:36:41
Preston,Kayla 6 0:07:02 13 0:42:11
Martin,Annette 6 0:07:08 14 0:42:48
Quinn,Carol 6 0:07:33 15 0:45:20
Quinn,Kim 6 0:07:33 15 0:45:20
Shields,Gwen 6 0:07:55 17 0:47:31
Tomlinson,M. 6 0:08:10 18 0:49:01
Cranfield,Deidre 6 0:08:14 19 0:49:23
Thompson,Allen 6 0:09:05 20 0:54:32
Lane,L. 6 0:09:15 21 0:55:27
Lucassen,Patricia 6 0:09:36 22 0:57:37
Petersen,Patricia 6 0:09:36 22 0:57:37
Russell,Joe 6 0:09:36 22 0:57:37
Russell,Lisa 6 0:09:37 25 0:57:44
Carey,Janene 6 0:09:39 26 0:57:55
Pastor,Helena